Prices for Accommodations – 2023 Main Season | |
CAMPSITE | |
Standard – Two Campers | $34.00 |
Fire-Free – Two Campers | $32.00 |
Electrical – Two Campers | $38.00 |
Additional Guests Ages 12+ | $7.00 |
GROUP CAMPSITE | up to 9 tents |
Site Fee for up to 7 Guests | $100.00 |
Additional Guests Ages 12+ | $7.00 |
DORMS | |
Exclusive Use: 3 bunk beds (all twin) | $85.00 |
Exclusive Use: 3 bunk beds (includes double) | $100.00 |
1 Bed (Shared Accommodations) | $30.00 |
COTTAGE | Exclusive Use; includes kitchen |
Tom’s A or B: 2 – 4 spaces + shower | $156.00 |
Dave’s A: 4 adults + accessible shower | $182.00 |
Dave’s B: 2 – 4 spaces + shower | $156.00 |
Rosie’s: 6 – 8 spaces | $188.00 |
Nellie’s: 8 – 10 spaces | $208.00 |
Room in Nellie’s or Rosie’s | $85.00 |
DAY PASS | |
Adults 12 + | $12.00 |
Children 0 – 11 | Free |
Prices for Accommodations – 2023 Shoulder Season | |
CAMPSITE | |
Standard – Two Campers | $27.00 |
Fire-Free – Two Campers | $26.00 |
Electrical – Two Campers | $30.00 |
Additional Guests Ages 12+ | $6.00 |
GROUP CAMPSITE | up to 9 tents |
Site Fee for up to 7 Guests | $80.00 |
Additional Guests Ages 12+ | $6.00 |
DORMS | Exclusive Use of one side |
Exclusive Use: 3 bunk beds (all twin) | $68.00 |
Exclusive Use: 3 bunk beds (includes double) | $80.00 |
1 Bed (Shared Accommodations) | $24.00 |
COTTAGE | Exclusive Use includes kitchen |
Tom’s A or B: 2 – 4 spaces + shower | $125.00 |
Dave’s A: 4 adults + accessible shower | $146.00 |
Dave’s B: 2 – 4 spaces + shower | $125.00 |
Rosie’s: 6 – 8 spaces | $150.00 |
Nellie’s: 8 – 10 spaces | $166.00 |
Room in Nellie’s or Rosie’s | $68.00 |
DAY PASS | |
Adults 12 + | $12.00 |
Children | Free |
Meal Prices 2023 (including 13% HST) | |
Adult Meal Prices + HST | |
Adult – All 3 Meals | $40.00 |
Adult – Breakfast Only | $14.00 |
Adult – Lunch Only | $16.00 |
Adult – Dinner Only | $20.00 |
Child 5 years – 15 years | |
Child All 3 Meals | $25.99 |
Child – Breakfast Only | $8.99 |
Child – Lunch Only | $10.00 |
Child – Dinner Only | $12.00 |